Cookie Policy
Information about our use of cookies
Our website uses cookies to distinguish you from other users of our website. This helps us to provide you with a good experience when you browse our website and also allows us to improve our site.
A cookie is a small file of letters and numbers that we store on your browser or the hard drive of your computer if you agree. Cookies contain information that is transferred to your computer’s hard drive.
We use the following cookies:
- Strictly necessary cookies. These are cookies that are required for the operation of our website. They include, for example, cookies that enable you to log into secure areas of our website, use a shopping cart or make use of e-billing services.
- Analytical/performance cookies. They allow us to recognize and count the number of visitors and to see how visitors move around our website when they are using it. This helps us to improve the way our website works, for example, by ensuring that users are finding what they are looking for easily.
- Functionality cookies. These are used to recognize you when you return to our website. This enables us to personalize our content for you, greet you by name and remember your preferences (for example, your choice of language or region).
- Targeting cookies. These cookies record your visit to our website, the pages you have visited and the links you have followed. We will use this information to make our website and the advertising displayed on it more relevant to your interests. We may also share this information with third parties for this purpose.
You can find more information about the individual cookies we use and the purposes for which we use them in the sections below:
Stackry Cookies
Cookie | Category | Purpose |
---|---|---|
account_id | Strictly necessary | Enables authentication and personalization |
auth_token | Strictly necessary | Enables authentication |
features | Functionality | Personalization and A/B testing |
last_visited | Functionality | Remembers the page you were on if you get logged out due to inactivity |
referral | Functionality | Remembers the referral code used when you were referred to the site. This is used to determine what coupon is applied to your account. |
store_enabled | Functionality | Personalization |
view_preference | Functionality | Personalization |
webform-[…] | Functionality | Used to track form submissions – for example, to prevent multiple form submissions from a single user |
first%3Areferrer | Analytical/performance | Used to measure the effectiveness of marketing campaigns |
first%3Autm_campaign | Analytical/performance | Used to measure the effectiveness of marketing campaigns |
first%3Autm_medium | Analytical/performance | Used to measure the effectiveness of marketing campaigns |
first%3Autm_source | Analytical/performance | Used to measure the effectiveness of marketing campaigns |
first%3Autm_term | Analytical/performance | Used to measure the effectiveness of marketing campaigns |
last%3Areferrer | Analytical/performance | Used to measure the effectiveness of marketing campaigns |
last%3Autm_campaign | Analytical/performance | Used to measure the effectiveness of marketing campaigns |
last%3Autm_medium | Analytical/performance | Used to measure the effectiveness of marketing campaigns |
last%3Autm_source | Analytical/performance | Used to measure the effectiveness of marketing campaigns |
last%3Autm_term | Analytical/performance | Used to measure the effectiveness of marketing campaigns |
stackry_session_id | Analytical/performance | Session identifier for analytics |
Drupal.tableDrag.showWeight | Functionality | Define table display properties in Drupal framework |
Drupal.toolbar.collapsed | Functionality | Define toolbar display properties in Drupal framework |
has_js | Functionality | Used by Drupal framework to determine if browser supports javascript |
Third-Party Cookies
Cookie | Name of Provider | Category | Purpose | More Information |
---|---|---|---|---|
_js_reg_fb_ref | Analytical/performance | Track Facebook referrals and advertising | Facebook is a social media site. We use Facebook cookies to track Facebook Advertising and organic referrals | |
Couple of Facebook cookies with no name or value | Analytical/performance | Track Facebook referrals and advertising | ||
datr | Analytical/performance | Track Facebook referrals and advertising | ||
fr | Analytical/performance | Track Facebook referrals and advertising | ||
reg_ext_ref | Analytical/performance | Track Facebook referrals and advertising | ||
reg_fb_gate | Analytical/performance | Track Facebook referrals and advertising | ||
reg_fb_ref | Analytical/performance | Track Facebook referrals and advertising | ||
sb | Analytical/performance | Track Facebook referrals and advertising | ||
wd | Analytical/performance | Track Facebook referrals and advertising | ||
_ga | Analytical/performance | Google Analytics identifier | Google Analytics is a service to allow us to measure the views and performance of the site. It also allows us to measure the effectiveness and attribution of Google Ad campaigns. | |
_gat | Analytical/performance | Throttle Google Analytics request rate | ||
_gid | Analytical/performance | Google Analytics identifier | ||
_clck, _clsk, CLID, ANONCHK, MR, MUID, SM | Microsoft | Analytical/performance | Provide usability analytics on how customers interact with the website | Microsoft Clarity is a web analytics tool to help us understand how customers interact with the site so we can continue to improve the site experience. |
mp_[…]_mixpanel | Mixpanel (via Stripe) | Analytical/performance | Provide usability analytics on how customers interact with the website | Stripe is one of the payment processors we use. |
__lc.visitor_id.[…] | Stripe | Functionality | Supports payment service Stripe | |
__stripe_mid | Stripe | Functionality | Supports payment service Stripe | |
__stripe_orig_props | Stripe | Functionality | Supports payment service Stripe | |
__stripe_sid | Stripe | Functionality | Supports payment service Stripe | |
cid | Stripe | Functionality | Supports payment service Stripe | |
lang | Stripe | Functionality | Supports payment service Stripe | |
machine_identifier | Stripe | Functionality | Supports payment service Stripe | |
private_machine_identifier | Stripe | Functionality | Supports payment service Stripe | |
__ar_v4 | Wistia | Analytical/performance | Tracks video views to measure relevance and performance | Wistia is a video sharing and publishing site/service (similar to Youtube). We use Wistia to show various videos on the site. |
__distillery | Wistia | Analytical/performance | Tracks video views to measure relevance and performance | |
__hssc | Wistia | Analytical/performance | Tracks video views to measure relevance and performance | |
__hssrc | Wistia | Analytical/performance | Tracks video views to measure relevance and performance | |
__hstc | Wistia | Analytical/performance | Tracks video views to measure relevance and performance | |
__simplex | Wistia | Analytical/performance | Tracks video views to measure relevance and performance | |
_sp_id.[…] | Wistia | Analytical/performance | Tracks video views to measure relevance and performance | |
_sp_ses.[…] | Wistia | Analytical/performance | Tracks video views to measure relevance and performance | |
_uetsid | Wistia | Analytical/performance | Tracks video views to measure relevance and performance | |
hubspotutk | Wistia | Analytical/performance | Tracks video views to measure relevance and performance | |
messagesUtk | Wistia | Analytical/performance | Tracks video views to measure relevance and performance | |
muxData | Wistia | Analytical/performance | Tracks video views to measure relevance and performance | |
optimizelyEndUserId | Wistia | Analytical/performance | Tracks video views to measure relevance and performance | |
wistia-http2-push-disabled | Wistia | Analytical/performance | Tracks video views to measure relevance and performance | |
1P_JAR | YouTube | Analytical/performance | Tracks video views to measure relevance and performance | Youtube is a video sharing/publishing site/service. We use Youtube to show various videos on the site. |
AID | YouTube | Analytical/performance | Tracks video views to measure relevance and performance | |
APISID | YouTube | Analytical/performance | Tracks video views to measure relevance and performance | |
DSID | YouTube | Analytical/performance | Tracks video views to measure relevance and performance | |
DV | YouTube | Analytical/performance | Tracks video views to measure relevance and performance | |
HSID | YouTube | Analytical/performance | Tracks video views to measure relevance and performance | |
IDE | YouTube | Analytical/performance | Tracks video views to measure relevance and performance | |
NID | YouTube | Analytical/performance | Tracks video views to measure relevance and performance | |
OGPC | YouTube | Analytical/performance | Tracks video views to measure relevance and performance | |
SAPISID | YouTube | Analytical/performance | Tracks video views to measure relevance and performance | |
SID | YouTube | Analytical/performance | Tracks video views to measure relevance and performance | |
SIDCC | YouTube | Analytical/performance | Tracks video views to measure relevance and performance | |
SSID | YouTube | Analytical/performance | Tracks video views to measure relevance and performance | |
__zlcmid | Zendesk chat | Functionality | Session tracking for Chat Support | Zendesk is a Customer Service ticketing tool that includes Chat capabilities so we can handle customer support requests. |
You block cookies by activating the setting on your browser that allows you to refuse the setting of all or some cookies. However, if you use your browser settings to block all cookies (including essential cookies) you may not be able to access all or parts of our site.Please note that third parties (including, for example, advertising networks and providers of external services like web traffic analysis services) may also use cookies, over which we have no control. These cookies are likely to be analytical/performance cookies or targeting cookies.