International shipping options.
All delivery estimates are based on business days. Delivery estimates can be impacted by customs or weather delays.
Carrier | Time Estimate | Tracking | Insurance | Notes | |
---|---|---|---|---|---|
FedEx International Priority | 2 to 5 Business days | Complete | $3 per $100 value (minimum $6) | ||
FedEx International Economy | 3 to 8 Business Days | Complete | $3 per $100 value (minimum $6) | ||
Connect by FedEx | 10 to 15 Business Days | Partial | $3 per $100 value (minimum $6) | Does not accept electronics containing LI batteries | |
USPS International Express | 4 to 8 Business Days | Complete | $3 per $100 value (minimum $6) | Does not accept electronics containing LI batteries | |
Global Mail Priority | 7 to 30 Business Days | Partial | N/A | Does not accept electronics containing LI batteries | |
Global Mail Direct | 6 to 15 Business Days | Partial | $3 per $100 value (minimum $6) | Does not accept electronics containing LI batteries | |
DHL Worldwide Express | 2 to 5 Business Days | Complete | $3 per $100 value (minimum $6) | ||
Aramex Express | 9 to 15 Business Days | Partial | $3 per $100 value (minimum $6) | Does not accept liquids |
Do you have more questions about shipping?