International shipping options.
All delivery estimates are based on business days. Delivery estimates can be impacted by customs or weather delays.
Carrier | Time Estimate | Tracking | Reliability | Insurance | |
---|---|---|---|---|---|
FedEx international priority | 2 to 5 Business days | Complete | Excellent | $3 per $100 value (minimum $6) | |
FedEx International Economy | 3 to 8 Business Days | Complete | Excellent | $3 per $100 value (minimum $6) | |
USPS International Express | 4 to 8 Business Days | Complete | Excellent | $3 per $100 value (minimum $6) | |
USPS International Priority | 8 to 14 Business Days | Complete | Good | $3 per $100 value (minimum $6) | |
Global Mail Priority | 7 to 30 Business Days | Partial | Poor | N/A | |
Global Mail Direct | 6 to 15 Business Days | Partial | Fair | $3 per $100 value (minimum $6) | |
DHL Worldwide Express | 2 to 5 Business Days | Complete | Excellent | $3 per $100 value (minimum $6) | |
ِAramex Express | 9 to 15 Business Days | Partial | Good | $3 per $100 value (minimum $6) |
Do you have more questions about shipping?